Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
543 Properties
543 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,445 SqFt$400,000Pending
270 Glens LOOP, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/40 404 Beds 3.5 Baths 2,841 SqFt$900,000Pending
- 1/96 963 Beds 3.5 Baths 2,632 SqFt$780,000Pending
- 1/55 554 Beds 3 Baths 3,911 SqFt$720,000Pending
- 1/55 557 Beds 5 Baths 4,653 SqFt$669,000Pending
1804 Summerview CT, Woodstock, GA 30189
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D3 Beds 2.5 Baths 2,566 SqFt$583,978Pending
- 1/38 383 Beds 3.5 Baths 2,549 SqFt$900,000Active
- 1/30 303 Beds 2 Baths 1,576 SqFt$369,750Price Dropped by $14K
- 1/29 293 Beds 2 Baths 1,928 SqFt$399,000Active
- 1/41 414 Beds 3 Baths 2,600 SqFt$520,000Active
- 1/37 373 Beds 2 Baths 2,365 SqFt$600,000Pending
- 1/61 615 Beds 3.5 Baths 3,920 SqFt$525,000Pending
- 1/44 443 Beds 2.5 Baths 1,620 SqFt$345,000Pending
- 1/92 924 Beds 4.5 Baths 3,902 SqFt$949,900Active
- 1/34 343 Beds 3 Baths 2,337 SqFt$700,000Active
315 Booth ST, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Townhouse
- 1/34 343 Beds 3 Baths 2,184 SqFt$419,000Price Dropped by $20K
- 1/57 572 Beds 2 Baths 1,483 SqFt$428,000Pending
- 1/32 322 Beds 2.5 Baths 1,248 SqFt$354,900Pending
- 3D3 Beds 2 Baths 1,438 SqFt$350,000Pending
- 1/48 483 Beds 2.5 Baths 1,279 SqFt$350,000Pending
- 1/65 655 Beds 4.5 Baths 3,647 SqFt$699,000Active
- 1/29 293 Beds 3 Baths 2,500 SqFt$615,000Active
- 1/83 836 Beds 4.5 Baths 5,200 SqFt$896,300Pending
5033 Towne Lake HLS N, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/47 474 Beds 4.5 Baths 4,273 SqFt$849,900Pending