FEATURED LISTINGS!!
- 1/71 715 Beds 3.5 Baths 3,594 SqFt$524,900Pending
- 1/31 313 Beds 2 Baths 1,676 SqFt$279,000Pending
- 1/33 335 Beds 4 Baths 3,876 SqFt$725,000Price Dropped by $14K
- 1/55 556 Beds 4.5 Baths 4,647 SqFt$898,800Pending
- 1/50 504 Beds 4 Baths 4,817 SqFt$699,900Price Dropped by $20K
- 1/33 334 Beds 3 Baths 2,524 SqFt$470,000Open Sun 2:30PM-4:30PM
- 1/75 756 Beds 4.5 Baths 4,910 SqFt$724,900Open Sun 11AM-1PM
- 1/77 774 Beds 3 Baths 2,551 SqFt$379,900Open Sat 10AM-12PM
- 1/71 714 Beds 3 Baths 3,971 SqFt$699,999Open Sat 1:30PM-3:30PM
- 1/63 635 Beds 3.5 Baths 3,377 SqFt$659,900Open Sat 1PM-3PM
- 1/44 443 Beds 2 Baths 2,129 SqFt$530,000New
- 1/45 454 Beds 2.5 Baths 2,886 SqFt$545,000Active Under Contract
- 1/61 615 Beds 4 Baths 0.28 Acres Lot$629,000New
- 3D4 Beds 2.5 Baths 2,676 SqFt$515,000New
- 1/46 465 Beds 3 Baths 3,194 SqFt$509,000Pending
Real Estate with Mimi
We are here 24/7 to assist you with your home buying and selling needs from start to finish.


















