Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
470 Properties
470 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 779 SqFt$295,000Price Dropped by $4K
- 1/35 351 Bed 1 Bath 779 SqFt$275,000New
- 1/40 401 Bed 1 Bath 998 SqFt$285,000Active Under Contract
- 1/22 222 Beds 2.5 Baths 1,703 SqFt$650,000New
- 1/52 525 Beds 3 Baths 2,540 SqFt$995,000New
- 1/46 464 Beds 3 Baths 3,078 SqFt$1,329,000New
3370 E Wood Valley RD NW, Atlanta, GA 30327
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/42 422 Beds 2.5 Baths 1,751 SqFt$1,279,900Active Under Contract
- 1/26 261 Bed 1 Bath 1,153 SqFt$315,000Pending
- 1/35 352 Beds 2 Baths 1,372 SqFt$389,000Active
- 1/39 394 Beds 3.5 Baths 2,509 SqFt$669,000Pending
- 1/36 361 Bed 1 Bath 734 SqFt$299,000Active
- 1/41 412 Beds 2 Baths 2,650 SqFt$1,450,000Active
3180 Mathieson DR NE #1401, Atlanta, GA 30305
Listed by Ansley Real Estate | Christie's International Real Estate
Condo
- 1/54 543 Beds 2.5 Baths 2,492 SqFt$1,975,000Active
- 1/37 372 Beds 2 Baths 1,238 SqFt$492,000Active
- 1/46 465 Beds 4.5 Baths 6,759 SqFt$510,800Active
- 1/39 392 Beds 2.5 Baths 1,588 SqFt$395,000Pending
- 1/26 262 Beds 2 Baths 1,210 SqFt$495,000Active
- 1/56 565 Beds 4.5 Baths 4,097 SqFt$1,825,000Active
- 1/50 501 Bed 1 Bath 713 SqFt$210,000Pending
- 1/35 355 Beds 5 Baths 5,127 SqFt$1,200,000Pending
- 1/54 542 Beds 3 Baths 2,302 SqFt$769,000Pending
- 1/30 302 Beds 2 Baths 1,424 SqFt$360,000Pending
3334 Peachtree RD #1403, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/40 402 Beds 3 Baths 1,932 SqFt$778,000Active
- 1/32 323 Beds 2.5 Baths 1,944 SqFt$525,000Active