Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/146 1466 Beds 8.5 Baths 11,000 SqFt$4,950,000Active
- 1/36 362 Beds 2 Baths 1,392 SqFt$318,000Active
- 1/47 475 Beds 5.5 Baths 3,858 SqFt$2,250,000Active
- 1/49 494 Beds 6 Baths 6,157 SqFt$4,950,000Active
- 1/46 465 Beds 4.5 Baths 6,736 SqFt$1,149,900Active
- 3 Beds 2 Baths 1,934 SqFt$799,000Price Dropped by $100K
- 1/37 372 Beds 2 Baths 1,392 SqFt$300,000Price Dropped by $5K
- 1/24 242 Beds 1 Bath 864 SqFt$540,000Active
- 1/95 956 Beds 7 Baths 8,554 SqFt$3,350,000Active
- 1/54 544 Beds 4.5 Baths 3,396 SqFt$1,199,000Active
- 1/63 631 Bed 1 Bath 919 SqFt$244,900Price Dropped by $5K
- 1/46 462 Beds 2 Baths 1,008 SqFt$249,000Active
- 1/64 645 Beds 6 Baths 7,041 SqFt$1,649,990Active
1075 Hunters Brook CT, Brookhaven, GA 30319
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/40 406 Beds 4.5 Baths 4,350 SqFt$1,825,000Active
- 1/43 434 Beds 2 Baths 2,526 SqFt$599,900Active
- 1/59 594 Beds 4.5 Baths 3,235 SqFt$1,950,000Active
- 1/30 302 Beds 2 Baths 1,471 SqFt$464,999Active
- 1/84 846 Beds 7.5 Baths 7,100 SqFt$2,700,000Pending
- 1/17 172 Beds 1 Bath 952 SqFt$234,000Active
- 1/69 694 Beds 3.5 Baths 2,407 SqFt$690,000Active
- 1/58 583 Beds 3.5 Baths 2,592 SqFt$800,000Active
- 1/38 385 Beds 4.5 Baths 3,834 SqFt$1,049,999Active
6054 Brookhaven CIR, Duluth, GA 30097
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/8 83 Beds 1 Bath 920 SqFt$450,000Active
- 1/39 391 Bed 1 Bath 780 SqFt$185,000Active