Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 1 Bath 1,014 SqFt$91,000New
- 1/4 43 Beds 1 Bath 6,969 Sqft Lot$39,900Active
- 1/30 303 Beds 2 Baths 1,355 SqFt$255,000Price Dropped by $12K
- 1/4 41 Bed 1 Bath 660 SqFt$59,900Active
- 1/15 153 Beds 1 Bath 912 SqFt$79,900Active
- 1/12 122 Beds 1 Bath 893 SqFt$64,900Active
- 1/12 122 Beds 1 Bath 756 SqFt$119,900Active
- 1/26 263 Beds 1.5 Baths 1,346 SqFt$189,500Price Dropped by $5K
629 Shadow Moss DR, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 253 Beds 1.5 Baths 1,060 SqFt$99,900Price Dropped by $9K
- 1/4 42 Beds 1 Bath 890 SqFt$76,900Price Dropped by $9K
- 1/5 53 Beds 1 Bath 1,313 SqFt$79,900Active
- 1/16 163 Beds 2 Baths 1,343 SqFt$174,900Price Dropped by $10K
- 1/4 42 Beds 1 Bath 1,177 SqFt$34,000Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,344 SqFt$57,900Price Dropped by $2K
- 1/11 113 Beds 2 Baths 1,230 SqFt$94,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,008 SqFt$77,900Price Dropped by $2K
- 1/7 73 Beds 2 Baths 1,300 SqFt$64,900Active
- 1/8 83 Beds 2 Baths 1,891 SqFt$42,000Price Dropped by $23K
- 1/31 312 Beds 2 Baths 1,962 SqFt$399,900Active
277 Pierce AVE, Macon, GA 31204
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/10 103 Beds 1 Bath 1,129 SqFt$51,000Active
- 1/39 393 Beds 2 Baths 1,916 SqFt$194,000Price Dropped by $20K
- 1/29 296 Beds 2 Baths 1,940 SqFt$100,000Active
- 1/6 62 Beds 1 Bath 637 SqFt$39,900Active
- 1/5 53 Beds 1 Bath 1,080 SqFt$74,000Active