Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 30121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 1,704 SqFt$349,950Open Wed 9AM-3PM
236 Pioneer TRL, Cartersville, GA 30121
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/22 224 Beds 2.5 Baths 2,076 SqFt$354,000Open Wed 8AM-7PM
- 1/23 233 Beds 2 Baths 1,226 SqFt$283,000Open Wed 8AM-7PM
- 1/24 243 Beds 2.5 Baths 1,689 SqFt$275,000Open Wed 8AM-7PM
- 1/24 242 Beds 2.5 Baths 1,582 SqFt$239,000Open Wed 8AM-7PM
- 1/41 413 Beds 2.5 Baths 1,629 SqFt$275,140New
- 1/36 363 Beds 2.5 Baths 2,237 SqFt$337,175New
- 1/29 293 Beds 2.5 Baths 1,909 SqFt$325,985New
- 1/24 244 Beds 3 Baths 1,944 SqFt$315,000New
- 1/26 263 Beds 2 Baths 1,176 SqFt$275,000New
- 1/27 272 Beds 1 Bath 845 SqFt$200,000New
24 Allatoona Landing Rd. #16, Cartersville, GA 30121
Listed by Key to your home Realty LLC
Single Family Home
- 1/24 242 Beds 2 Baths 1,200 SqFt$185,000New
147 Tarpon TRL SE, Cartersville, GA 30121
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/22 224 Beds 2.5 Baths 2,282 SqFt$299,900Price Dropped by $20K
- 1/30 304 Beds 2.5 Baths 1,801 SqFt$319,900New
- 1/28 283 Beds 2 Baths 2,455 SqFt$325,000New
- 1/50 504 Beds 3.5 Baths 1.96 Acres Lot$699,777New
18 Commerce ROW, Cartersville, GA 30121
Listed by Maximum One Realty Greater ATL.
Single Family Home
- 1/21 213 Beds 2 Baths 1,427 SqFt$297,000Pending
- 1/19 192 Beds 1 Bath 894 SqFt$199,900New
- 1/20 203 Beds 2 Baths 1,445 SqFt$275,000Pending
- 1/38 384 Beds 2.5 Baths 2,600 SqFt$409,900Active Under Contract
- 1/42 423 Beds 2.5 Baths 1,629 SqFt$284,840Pending
- 1/26 263 Beds 2.5 Baths 1,627 SqFt$267,995Pending
- 1/16 163 Beds 1 Bath 1,144 SqFt$260,000Active
- 1/43 434 Beds 2 Baths 1,291 SqFt$329,900Active
15 AZALEA DR SE, Cartersville, GA 30121
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home