Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1.5 Baths 1,260 SqFt$151,000Pending
- 1/34 342 Beds 1 Bath 940 SqFt$310,000Open Sat 1PM-4PM
- 1/28 283 Beds 2 Baths 1,350 SqFt$339,900Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,074 SqFt$295,000Open Sun 2PM-4PM
- 1/22 224 Beds 2.5 Baths 2,102 SqFt$291,000Open Wed 8AM-7PM
- 1/44 443 Beds 2 Baths 1,431 SqFt$325,000New
- 1/31 313 Beds 2 Baths 1,260 SqFt$305,000New
- 1/45 454 Beds 3 Baths 2,550 SqFt$329,000Active Under Contract
- 1/13 132 Beds 1 Bath 9,278 Sqft Lot$259,500New
- 1/26 262 Beds 2 Baths 1,440 SqFt$325,000New
- 1/6 62 Beds 1 Bath 1,210 SqFt$150,000New
- 1/15 153 Beds 1.5 Baths 1,232 SqFt$136,000Pending
- 1/27 272 Beds 2 Baths 1,000 SqFt$299,900New
- 1/41 413 Beds 2 Baths 1,248 SqFt$250,000New
- 1/46 462 Beds 1 Bath 1,104 SqFt$275,000New
- 1/50 503 Beds 3 Baths 1,860 SqFt$450,000New
- 1/22 223 Beds 3.5 Baths 1,636 SqFt$315,000New
- 1/36 362 Beds 2.5 Baths 1,368 SqFt$264,500New
- 1/24 242 Beds 1 Bath 914 SqFt$190,000Price Dropped by $20K
1852 E Farris AVE, Atlanta, GA 30344
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/32 322 Beds 1 Bath 939 SqFt$249,000Coming Soon
- 1/24 243 Beds 2.5 Baths 1,646 SqFt$240,000Pending
- 1/10 103 Beds 1.5 Baths 1,100 SqFt$135,000Pending
- 1/19 193 Beds 3 Baths 2,058 SqFt$340,000Price Dropped by $30K
- 1/34 344 Beds 2.5 Baths 2,253 SqFt$340,000Active