Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 30566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 1,602 SqFt$326,000Open Wed 8AM-7PM
- 1/37 373 Beds 2 Baths 1,180 SqFt$325,000Active Under Contract
- 1/37 373 Beds 2.5 Baths 1,452 SqFt$299,000New
- 1/44 445 Beds 3 Baths 2,540 SqFt$385,000Pending
- 1/16 162 Beds 2.5 Baths 1,376 SqFt$269,000New
- 1/29 294 Beds 2.5 Baths 2,174 SqFt$380,000Pending
- 1/50 504 Beds 3 Baths 2,034 SqFt$1,190,000Active
- 1/28 283 Beds 2.5 Baths 1,701 SqFt$339,000Active
- 1/30 303 Beds 2 Baths 1,554 SqFt$265,000Pending
- 1/34 342 Beds 1.5 Baths 1,024 SqFt$180,000Pending
- 1/27 273 Beds 2.5 Baths 1,641 SqFt$357,900Active
- 1/32 323 Beds 2 Baths 1,096 SqFt$299,000Pending
- 1/46 463 Beds 2 Baths 1,864 SqFt$379,900Active
- 1/39 393 Beds 2.5 Baths 1,760 SqFt$335,000Active
- 1/30 302 Beds 2.5 Baths 1,420 SqFt$269,000Price Dropped by $16K
- 1/46 464 Beds 2.5 Baths 2,005 SqFt$345,000Pending
- 1/35 353 Beds 2.5 Baths 1,712 SqFt$300,000Active
- 1/96 964 Beds 3 Baths 1,788 SqFt$925,000Active Under Contract
5252 Allen RD, Oakwood, GA 30566
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/45 452 Beds 2.5 Baths 1,420 SqFt$278,000Pending
- 1/30 304 Beds 2.5 Baths 2,458 SqFt$385,000Pending
- 1/42 423 Beds 2.5 Baths 1,576 SqFt$290,000Pending
- 1/46 463 Beds 2.5 Baths 1,760 SqFt$329,900Active
- 1/32 324 Beds 3 Baths 2,731 SqFt$500,000Active
- 1/61 614 Beds 3.5 Baths 4,586 SqFt$825,000Active